<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Does Car Insurance Cost So Much?</title>
	<atom:link href="http://blog.motorists.org/why-does-car-insurance-cost-so-much/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.motorists.org/why-does-car-insurance-cost-so-much/</link>
	<description>News For Drivers</description>
	<lastBuildDate>Sun, 08 Nov 2009 03:32:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom  McCarey</title>
		<link>http://blog.motorists.org/why-does-car-insurance-cost-so-much/comment-page-1/#comment-9588</link>
		<dc:creator>Tom  McCarey</dc:creator>
		<pubDate>Tue, 14 Oct 2008 22:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/helpful-information/why-does-car-insurance-cost-so-much/#comment-9588</guid>
		<description>My question to Walter Burien www.CAFR1.com was, why does car insurance cost so much?  His answer:
FROM - http://www.rense.com/politics2/hidetrill.htm



Insurance company equity participation, (mandated federal law 1969, enacted for full effect after a 10 years compliance period in 1979), for 1/3 of the value of the insurance policy, to be on deposit and held by the insurance industry as a major catastrophe fund New Jersey State 1998 CAFR is 34 Billion dollars invested with insurance company equity participation, California is 1.8 trillion dollars, Federal is 4.6 trillion dollars. The revenue in the catastrophe fund, 86-90% is provided by composite government investment funds. That&#039;s about 8 trillion dollars. Do you know what the annual interest income is on 8 trillion at 4 to 5%. Get the point...... 
  
Undisclosed tax through enactment of law on the insurance industry for the creation of the fund, where they, composite government, provided the revenue to meet the revenue requirements. Ever wonder why auto insurance rates are so high and payment is enforce by armed force? Well, lets see, Arizona, min coverage is $30,000 1/3 = $10,000, 5% annual interest on $10,000 = $500. My insurance is $658 per year - $500 = $158 to the insurance company.. Get the point????</description>
		<content:encoded><![CDATA[<p>My question to Walter Burien <a href="http://www.CAFR1.com" rel="nofollow">http://www.CAFR1.com</a> was, why does car insurance cost so much?  His answer:<br />
FROM &#8211; <a href="http://www.rense.com/politics2/hidetrill.htm" rel="nofollow">http://www.rense.com/politics2/hidetrill.htm</a></p>
<p>Insurance company equity participation, (mandated federal law 1969, enacted for full effect after a 10 years compliance period in 1979), for 1/3 of the value of the insurance policy, to be on deposit and held by the insurance industry as a major catastrophe fund New Jersey State 1998 CAFR is 34 Billion dollars invested with insurance company equity participation, California is 1.8 trillion dollars, Federal is 4.6 trillion dollars. The revenue in the catastrophe fund, 86-90% is provided by composite government investment funds. That&#8217;s about 8 trillion dollars. Do you know what the annual interest income is on 8 trillion at 4 to 5%. Get the point&#8230;&#8230; </p>
<p>Undisclosed tax through enactment of law on the insurance industry for the creation of the fund, where they, composite government, provided the revenue to meet the revenue requirements. Ever wonder why auto insurance rates are so high and payment is enforce by armed force? Well, lets see, Arizona, min coverage is $30,000 1/3 = $10,000, 5% annual interest on $10,000 = $500. My insurance is $658 per year &#8211; $500 = $158 to the insurance company.. Get the point????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CARNIVAL OF CARS: A Drive Around the Auto Blog Block for Saturday, October 11, 2008 &#124; GT Boy - Car Blog</title>
		<link>http://blog.motorists.org/why-does-car-insurance-cost-so-much/comment-page-1/#comment-9562</link>
		<dc:creator>CARNIVAL OF CARS: A Drive Around the Auto Blog Block for Saturday, October 11, 2008 &#124; GT Boy - Car Blog</dc:creator>
		<pubDate>Mon, 13 Oct 2008 01:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/helpful-information/why-does-car-insurance-cost-so-much/#comment-9562</guid>
		<description>[...] you&#173; j&#173;oi&#173;ned the Natio&#173;nal M&#173;o&#173;to&#173;ris&#173;t As&#173;s&#173;o&#173;c&#173;iatio&#173;n yet? No&#173;? Well, g&#173;o&#173; read Eric&#173; P&#173;eters&#173;&#8217; exc&#173;ellent [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#173; j&#173;oi&#173;ned the Natio&#173;nal M&#173;o&#173;to&#173;ris&#173;t As&#173;s&#173;o&#173;c&#173;iatio&#173;n yet? No&#173;? Well, g&#173;o&#173; read Eric&#173; P&#173;eters&#173;&#8217; exc&#173;ellent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://blog.motorists.org/why-does-car-insurance-cost-so-much/comment-page-1/#comment-9556</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Sun, 12 Oct 2008 19:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/helpful-information/why-does-car-insurance-cost-so-much/#comment-9556</guid>
		<description>Todd I did it by traveling from 35 mph to 55 mph max. I looked at the mpg computer.  It is very accurate.  I know that because I recently got 656 miles on 15 gallons.</description>
		<content:encoded><![CDATA[<p>Todd I did it by traveling from 35 mph to 55 mph max. I looked at the mpg computer.  It is very accurate.  I know that because I recently got 656 miles on 15 gallons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://blog.motorists.org/why-does-car-insurance-cost-so-much/comment-page-1/#comment-9555</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sun, 12 Oct 2008 18:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/helpful-information/why-does-car-insurance-cost-so-much/#comment-9555</guid>
		<description>To Randy

I am not saying your wrong but two of my questions are 1)How slow did you go on those country roads? 2)How did you know that you got 44 mpg?</description>
		<content:encoded><![CDATA[<p>To Randy</p>
<p>I am not saying your wrong but two of my questions are 1)How slow did you go on those country roads? 2)How did you know that you got 44 mpg?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://blog.motorists.org/why-does-car-insurance-cost-so-much/comment-page-1/#comment-9553</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Sun, 12 Oct 2008 14:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/helpful-information/why-does-car-insurance-cost-so-much/#comment-9553</guid>
		<description>First of all Todd I have a car that is rated at 35 mpg highway.  I went slower the past two days on country roads and averaged 44 mpg and could have been better if it was not for using lights at night and some air conditioning..  That is the difference I am talking about with cars we have today.  If we get all cars that get 50 mpg at 65 mph that would be a great start.

To Jeff, we are not in the 80s any more.  We now have India and China that are starting to use a lot more fuel.  If the economy turns around we could be in big trouble again with fuel prices or shortages.  It will be similar to what the southeast went through the past month.</description>
		<content:encoded><![CDATA[<p>First of all Todd I have a car that is rated at 35 mpg highway.  I went slower the past two days on country roads and averaged 44 mpg and could have been better if it was not for using lights at night and some air conditioning..  That is the difference I am talking about with cars we have today.  If we get all cars that get 50 mpg at 65 mph that would be a great start.</p>
<p>To Jeff, we are not in the 80s any more.  We now have India and China that are starting to use a lot more fuel.  If the economy turns around we could be in big trouble again with fuel prices or shortages.  It will be similar to what the southeast went through the past month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.motorists.org/why-does-car-insurance-cost-so-much/comment-page-1/#comment-9550</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 12 Oct 2008 00:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/helpful-information/why-does-car-insurance-cost-so-much/#comment-9550</guid>
		<description>Why does car insurance cost so much?  Because some states like Michigan have this crap called &quot;no-fault&quot; auto insurance.  Even if the other driver is 100% at fault in an accident, your insurance company pays to fix your car.  Connecticut was smart to dump &quot;no-fault&quot; several years ago.</description>
		<content:encoded><![CDATA[<p>Why does car insurance cost so much?  Because some states like Michigan have this crap called &#8220;no-fault&#8221; auto insurance.  Even if the other driver is 100% at fault in an accident, your insurance company pays to fix your car.  Connecticut was smart to dump &#8220;no-fault&#8221; several years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.motorists.org/why-does-car-insurance-cost-so-much/comment-page-1/#comment-9498</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/helpful-information/why-does-car-insurance-cost-so-much/#comment-9498</guid>
		<description>The price of a barrel of oil has nothing to do with how fast I drive.  In the mid-1980s, the price of gas plummeted even though people were driving faster and more vehicles were on the roads.</description>
		<content:encoded><![CDATA[<p>The price of a barrel of oil has nothing to do with how fast I drive.  In the mid-1980s, the price of gas plummeted even though people were driving faster and more vehicles were on the roads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://blog.motorists.org/why-does-car-insurance-cost-so-much/comment-page-1/#comment-9491</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 09 Oct 2008 03:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/helpful-information/why-does-car-insurance-cost-so-much/#comment-9491</guid>
		<description>To Randy

I hate to get off subject but Randy you say that slower speeds save gas. There is truth in that but did you or other people know that there are cars being built that are more fuel efficent that can go at higher speeds without wasting that much gas of an older car. In fact there are some for sale today. For example one of the many fuel friendly cars is the 2009 Volkswagen Jetta TDI produces 140hp, 235 ft-pounds, almost cutting pollution by 80%+ and gets 41+ mpg highway. VW however claims 50 mpg. There even is a clip of it on youtube. Just go to www.youtube.com and type in 2006 VW Jetta TDI 50+ Miles Per Gallon in the search bar. It shows that the car can move a 70mph while still geting 50+ miles per gallon but for Germany it probably can move at a 100 mph and get 35 mpg which is where most of the regular fuel friendly cars are at.

P.S. We should however stay on the subject which is insurance. I&#039;m sure Mr. Peters would like that.</description>
		<content:encoded><![CDATA[<p>To Randy</p>
<p>I hate to get off subject but Randy you say that slower speeds save gas. There is truth in that but did you or other people know that there are cars being built that are more fuel efficent that can go at higher speeds without wasting that much gas of an older car. In fact there are some for sale today. For example one of the many fuel friendly cars is the 2009 Volkswagen Jetta TDI produces 140hp, 235 ft-pounds, almost cutting pollution by 80%+ and gets 41+ mpg highway. VW however claims 50 mpg. There even is a clip of it on youtube. Just go to <a href="http://www.youtube.com" rel="nofollow">http://www.youtube.com</a> and type in 2006 VW Jetta TDI 50+ Miles Per Gallon in the search bar. It shows that the car can move a 70mph while still geting 50+ miles per gallon but for Germany it probably can move at a 100 mph and get 35 mpg which is where most of the regular fuel friendly cars are at.</p>
<p>P.S. We should however stay on the subject which is insurance. I&#8217;m sure Mr. Peters would like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://blog.motorists.org/why-does-car-insurance-cost-so-much/comment-page-1/#comment-9490</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 09 Oct 2008 02:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/helpful-information/why-does-car-insurance-cost-so-much/#comment-9490</guid>
		<description>Jeff if we were using 10% less fuel over the summer the price never would have got to where it was and we could have easily cut that amount. Everyone keeps bring up their favorite Germany but what about countries like Spain that were talking about 50 mph to cut down on usage.  Most of the price that Germany and other countries pay is towards taxes etc.  We pay ours other ways.  Just wait if fuel prices increase like they were over the summer or even higher all countries would be talking about cutting speed.   Germany also has some speed limits.  It is not all unlimited speeds.

The only reason we are not having limited supplies of fuel now is because the economy turned around at the right time if there is a right time for such a thing.</description>
		<content:encoded><![CDATA[<p>Jeff if we were using 10% less fuel over the summer the price never would have got to where it was and we could have easily cut that amount. Everyone keeps bring up their favorite Germany but what about countries like Spain that were talking about 50 mph to cut down on usage.  Most of the price that Germany and other countries pay is towards taxes etc.  We pay ours other ways.  Just wait if fuel prices increase like they were over the summer or even higher all countries would be talking about cutting speed.   Germany also has some speed limits.  It is not all unlimited speeds.</p>
<p>The only reason we are not having limited supplies of fuel now is because the economy turned around at the right time if there is a right time for such a thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.motorists.org/why-does-car-insurance-cost-so-much/comment-page-1/#comment-9488</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 09 Oct 2008 02:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/helpful-information/why-does-car-insurance-cost-so-much/#comment-9488</guid>
		<description>Drivers in Germany were paying $9 per gallon of gas, yet many choose to drive over 100mph.

There is no gas shortage.</description>
		<content:encoded><![CDATA[<p>Drivers in Germany were paying $9 per gallon of gas, yet many choose to drive over 100mph.</p>
<p>There is no gas shortage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
