<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Red-Light Cameras Increase Accidents: 5 Studies That Prove It</title>
	<atom:link href="http://blog.motorists.org/red-light-cameras-increase-accidents-5-studies-that-prove-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.motorists.org/red-light-cameras-increase-accidents-5-studies-that-prove-it/</link>
	<description>News For Drivers</description>
	<lastBuildDate>Sun, 08 Nov 2009 06:41:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Three Cheers for Aggieland &#171; Lawrence Person&#39;s BattleSwarm Blog</title>
		<link>http://blog.motorists.org/red-light-cameras-increase-accidents-5-studies-that-prove-it/comment-page-2/#comment-15624</link>
		<dc:creator>Three Cheers for Aggieland &#171; Lawrence Person&#39;s BattleSwarm Blog</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/red-light-cameras/red-light-cameras-increase-accidents-5-studies-that-prove-it/#comment-15624</guid>
		<description>[...] to the stalwart denizens of Aggieland for voting down redlight cameras. Study after study has shown red light cameras actually increase accidents, and merely exist as a way of extracting yet more money from taxpayers, and to line the pockets of [...]</description>
		<content:encoded><![CDATA[<p>[...] to the stalwart denizens of Aggieland for voting down redlight cameras. Study after study has shown red light cameras actually increase accidents, and merely exist as a way of extracting yet more money from taxpayers, and to line the pockets of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ming</title>
		<link>http://blog.motorists.org/red-light-cameras-increase-accidents-5-studies-that-prove-it/comment-page-1/#comment-15587</link>
		<dc:creator>Ming</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/red-light-cameras/red-light-cameras-increase-accidents-5-studies-that-prove-it/#comment-15587</guid>
		<description>To I stop for red lights. Why dont you says,

You&#039;ve never hit an intersection where the yellow is alot shorter than you expected and you &#039;ran the red&#039;? If you say no, your either lying or drive extremely slow, which is illegal as well.

Don&#039;t pull a holier than thou it&#039;s extremely distasteful.</description>
		<content:encoded><![CDATA[<p>To I stop for red lights. Why dont you says,</p>
<p>You&#8217;ve never hit an intersection where the yellow is alot shorter than you expected and you &#8216;ran the red&#8217;? If you say no, your either lying or drive extremely slow, which is illegal as well.</p>
<p>Don&#8217;t pull a holier than thou it&#8217;s extremely distasteful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California court declines to publish anti-camera decision &#124; Dangerous Intersection</title>
		<link>http://blog.motorists.org/red-light-cameras-increase-accidents-5-studies-that-prove-it/comment-page-2/#comment-15460</link>
		<dc:creator>California court declines to publish anti-camera decision &#124; Dangerous Intersection</dc:creator>
		<pubDate>Mon, 19 Oct 2009 15:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/red-light-cameras/red-light-cameras-increase-accidents-5-studies-that-prove-it/#comment-15460</guid>
		<description>[...] governments argue that these sorts of cameras improve safety and increase revenue.   Studies are increasingly putting the lie to the safety claim, but nobody&#8217;s disputing that these traffic enforcement mechanisms bring in revenue. Red light [...]</description>
		<content:encoded><![CDATA[<p>[...] governments argue that these sorts of cameras improve safety and increase revenue.   Studies are increasingly putting the lie to the safety claim, but nobody&#8217;s disputing that these traffic enforcement mechanisms bring in revenue. Red light [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.motorists.org/red-light-cameras-increase-accidents-5-studies-that-prove-it/comment-page-2/#comment-15143</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/red-light-cameras/red-light-cameras-increase-accidents-5-studies-that-prove-it/#comment-15143</guid>
		<description>RLCs suck.  If you want to reduce collisions, do these things:

-Increase the yellow time.
-Post the yellow time, or a timer as it counts down.
-Don&#039;t choose goofy yellow times, like 3.48 seconds.  Use whole seconds only.
-Build traffic circles.  They&#039;re not just for gay Europeans any more.
-Use more stop/yield signs and set traffic lights to flash red/red or red/yellow in off hours.

None of those things involves treating people like scum, and every one of them reduces collisions.  Too bad they don&#039;t make money.  Or make sanctimonious jerks feel better when they pontificate about how people should be &quot;better drivers.&quot;</description>
		<content:encoded><![CDATA[<p>RLCs suck.  If you want to reduce collisions, do these things:</p>
<p>-Increase the yellow time.<br />
-Post the yellow time, or a timer as it counts down.<br />
-Don&#8217;t choose goofy yellow times, like 3.48 seconds.  Use whole seconds only.<br />
-Build traffic circles.  They&#8217;re not just for gay Europeans any more.<br />
-Use more stop/yield signs and set traffic lights to flash red/red or red/yellow in off hours.</p>
<p>None of those things involves treating people like scum, and every one of them reduces collisions.  Too bad they don&#8217;t make money.  Or make sanctimonious jerks feel better when they pontificate about how people should be &#8220;better drivers.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.motorists.org/red-light-cameras-increase-accidents-5-studies-that-prove-it/comment-page-2/#comment-15142</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/red-light-cameras/red-light-cameras-increase-accidents-5-studies-that-prove-it/#comment-15142</guid>
		<description>You know what else is illegal?  Shortening the yellow time at a red-light.  Yes, that is actually the law in Texas, and yet some cities are doing it.  

Screw illegal.  If the govt wishes to treat its citizens unjustly, then the citizenry has a right to disregard the laws of govt.  Treat people fairly, and you have the right to expect obedience.</description>
		<content:encoded><![CDATA[<p>You know what else is illegal?  Shortening the yellow time at a red-light.  Yes, that is actually the law in Texas, and yet some cities are doing it.  </p>
<p>Screw illegal.  If the govt wishes to treat its citizens unjustly, then the citizenry has a right to disregard the laws of govt.  Treat people fairly, and you have the right to expect obedience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.motorists.org/red-light-cameras-increase-accidents-5-studies-that-prove-it/comment-page-2/#comment-15141</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/red-light-cameras/red-light-cameras-increase-accidents-5-studies-that-prove-it/#comment-15141</guid>
		<description>That&#039;s great.  You know what would be better?  If we all rode bicycles too!

Get real.  People run red lights accidentally or innocently all the time.  Many people simply misjudge how long a light will be yellow (and with the absurd times they choose, such as 2.3 seconds or 3.4, nobody can accurately predict those every time.)  Other people make an informed decision that it is safer to run the light than to stop, such as in rainy conditions or when being tail-gated.  You can gash on about how such people should drive safer, but missing a light by a fraction of a second is not a great evil, it should not be treated as such.  Lights are here to serve us, not the other way around.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great.  You know what would be better?  If we all rode bicycles too!</p>
<p>Get real.  People run red lights accidentally or innocently all the time.  Many people simply misjudge how long a light will be yellow (and with the absurd times they choose, such as 2.3 seconds or 3.4, nobody can accurately predict those every time.)  Other people make an informed decision that it is safer to run the light than to stop, such as in rainy conditions or when being tail-gated.  You can gash on about how such people should drive safer, but missing a light by a fraction of a second is not a great evil, it should not be treated as such.  Lights are here to serve us, not the other way around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.motorists.org/red-light-cameras-increase-accidents-5-studies-that-prove-it/comment-page-2/#comment-15139</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/red-light-cameras/red-light-cameras-increase-accidents-5-studies-that-prove-it/#comment-15139</guid>
		<description>Wrong.  Not every T-Bone crash is serious.  A great many end up as glancing blows off the front or rear of the impacted vehicle.  Very few end up as massive, fatal collisions that send cars flying through the air.  The very reason you hear about those is the rarity of them.</description>
		<content:encoded><![CDATA[<p>Wrong.  Not every T-Bone crash is serious.  A great many end up as glancing blows off the front or rear of the impacted vehicle.  Very few end up as massive, fatal collisions that send cars flying through the air.  The very reason you hear about those is the rarity of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.motorists.org/red-light-cameras-increase-accidents-5-studies-that-prove-it/comment-page-2/#comment-15138</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/red-light-cameras/red-light-cameras-increase-accidents-5-studies-that-prove-it/#comment-15138</guid>
		<description>So does requiring everyone to stay indoors 23 hours a day and wear bubble-wrap when they go out.  The solution to the idiots who blatantly run red-lights is not cameras.  They don&#039;t affect people like that anyway (what&#039;s scarier, a ticket or a life-ending crash?  If they don&#039;t fear the crash enough, they sure don&#039;t fear the ticket.)</description>
		<content:encoded><![CDATA[<p>So does requiring everyone to stay indoors 23 hours a day and wear bubble-wrap when they go out.  The solution to the idiots who blatantly run red-lights is not cameras.  They don&#8217;t affect people like that anyway (what&#8217;s scarier, a ticket or a life-ending crash?  If they don&#8217;t fear the crash enough, they sure don&#8217;t fear the ticket.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peoria Reevaluates Ticket Camera Program After Accidents Double &#171; Freedom Arizona</title>
		<link>http://blog.motorists.org/red-light-cameras-increase-accidents-5-studies-that-prove-it/comment-page-2/#comment-14889</link>
		<dc:creator>Peoria Reevaluates Ticket Camera Program After Accidents Double &#171; Freedom Arizona</dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/red-light-cameras/red-light-cameras-increase-accidents-5-studies-that-prove-it/#comment-14889</guid>
		<description>[...] are numerous studies showing that red-light cameras lead to increased accidents.  Yet, while cities will trumpet the smallest apparent ticket camera success, they will go to [...]</description>
		<content:encoded><![CDATA[<p>[...] are numerous studies showing that red-light cameras lead to increased accidents.  Yet, while cities will trumpet the smallest apparent ticket camera success, they will go to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://blog.motorists.org/red-light-cameras-increase-accidents-5-studies-that-prove-it/comment-page-2/#comment-14348</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Sun, 05 Jul 2009 00:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/red-light-cameras/red-light-cameras-increase-accidents-5-studies-that-prove-it/#comment-14348</guid>
		<description>The one study that this site shows a link to says that the statistics were unreliable because of the coding that they went off of by the accident reports were not consitent and reliable to do proper analysis.  It basically said that the report was worthless.

As for the other link that was show it reports that:
 
11.2 CONCLUSIONS AND RECOMMENDATIONS

Based on the results presented in this report, the Red Light Camera Enforcement Pilot Project has

been shown to be an effective tool in reducing fatal and injury collisions, thereby preventing

injuries and saving lives. For these reasons, it is the opinion of the evaluation study team that the 

pilot project has been worthwhile and would continue to be of benefit to any participating

municipality.


As for any increase in rear end collisions it would show that people at the location would be traveling too fast and too close to the vehicle in front of them and that they would have been the red light runners if the vehicle in front of them did not stop them.   This site goes ahead and prints any statistics that would help their point and ignoring the rest of the reports that show otherwise.  What else is new?</description>
		<content:encoded><![CDATA[<p>The one study that this site shows a link to says that the statistics were unreliable because of the coding that they went off of by the accident reports were not consitent and reliable to do proper analysis.  It basically said that the report was worthless.</p>
<p>As for the other link that was show it reports that:</p>
<p>11.2 CONCLUSIONS AND RECOMMENDATIONS</p>
<p>Based on the results presented in this report, the Red Light Camera Enforcement Pilot Project has</p>
<p>been shown to be an effective tool in reducing fatal and injury collisions, thereby preventing</p>
<p>injuries and saving lives. For these reasons, it is the opinion of the evaluation study team that the </p>
<p>pilot project has been worthwhile and would continue to be of benefit to any participating</p>
<p>municipality.</p>
<p>As for any increase in rear end collisions it would show that people at the location would be traveling too fast and too close to the vehicle in front of them and that they would have been the red light runners if the vehicle in front of them did not stop them.   This site goes ahead and prints any statistics that would help their point and ignoring the rest of the reports that show otherwise.  What else is new?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
