<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Majority Of Speed Camera Photos In Arizona Are Unusable</title>
	<atom:link href="http://blog.motorists.org/majority-of-speed-camera-photos-in-arizona-are-unusable/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.motorists.org/majority-of-speed-camera-photos-in-arizona-are-unusable/</link>
	<description>News For Drivers</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:16:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Solidaxle</title>
		<link>http://blog.motorists.org/majority-of-speed-camera-photos-in-arizona-are-unusable/comment-page-1/#comment-14341</link>
		<dc:creator>Solidaxle</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/majority-of-speed-camera-photos-in-arizona-are-unusable/#comment-14341</guid>
		<description>Why do you need your Social Security number when renewing your Drivers License in the state of Arizona.
I was refused my renewal until I produced my S S# . I have had a continues license in Arizona for the past 49 years and it is in good standings. Has anyone else had this problem?</description>
		<content:encoded><![CDATA[<p>Why do you need your Social Security number when renewing your Drivers License in the state of Arizona.<br />
I was refused my renewal until I produced my S S# . I have had a continues license in Arizona for the past 49 years and it is in good standings. Has anyone else had this problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://blog.motorists.org/majority-of-speed-camera-photos-in-arizona-are-unusable/comment-page-1/#comment-14182</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 13 Jun 2009 17:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/majority-of-speed-camera-photos-in-arizona-are-unusable/#comment-14182</guid>
		<description>Here is another disturbing news story concerning red light cameras.

http://www3.signonsandiego.com/stories/2009/jun/13/1cz13photo213156-red-light-runners-caught-red-hand/?metro</description>
		<content:encoded><![CDATA[<p>Here is another disturbing news story concerning red light cameras.</p>
<p><a href="http://www3.signonsandiego.com/stories/2009/jun/13/1cz13photo213156-red-light-runners-caught-red-hand/?metro" rel="nofollow">http://www3.signonsandiego.com/stories/2009/jun/13/1cz13photo213156-red-light-runners-caught-red-hand/?metro</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://blog.motorists.org/majority-of-speed-camera-photos-in-arizona-are-unusable/comment-page-1/#comment-14101</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/majority-of-speed-camera-photos-in-arizona-are-unusable/#comment-14101</guid>
		<description>This is another bad commentary from NMA.   The statement &quot; The only goal that Redflex and the Department of Public Safety should have is to give out tickets to drivers who actually deserve tickets — not meeting some arbitrary 80 percent goal.&quot;  means they are not meeting their goal to give at least 80 percent tickets to the people who &quot;deserve&quot; them.  The article is saying that there are far more people that deserve to get a ticket and are not for various reasons.  Maybe they need police backup.</description>
		<content:encoded><![CDATA[<p>This is another bad commentary from NMA.   The statement &#8221; The only goal that Redflex and the Department of Public Safety should have is to give out tickets to drivers who actually deserve tickets — not meeting some arbitrary 80 percent goal.&#8221;  means they are not meeting their goal to give at least 80 percent tickets to the people who &#8220;deserve&#8221; them.  The article is saying that there are far more people that deserve to get a ticket and are not for various reasons.  Maybe they need police backup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Shearman</title>
		<link>http://blog.motorists.org/majority-of-speed-camera-photos-in-arizona-are-unusable/comment-page-1/#comment-13953</link>
		<dc:creator>Elizabeth Shearman</dc:creator>
		<pubDate>Fri, 22 May 2009 13:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/majority-of-speed-camera-photos-in-arizona-are-unusable/#comment-13953</guid>
		<description>Well I&#039;m one of the good citzens that go a ticket with the photo cam at a whopping $181.50 and I paid it.  This was back in Dec 08 and I got the ticket in Jan 09.
If your going to pick and choose which ones to throw out, that is not fair to the rest of us that do the right thing.  Oviousaly you have no control over this insame ticketing system that causes more accidents then prevent.  Maybe you should reinbuse all of us that DID pay, since you disregarded the one&#039;s that didn&#039;t.
No impressed at all with the system and would appricate a check in the mail for $181.50.  But I won&#039;t hold my breath.</description>
		<content:encoded><![CDATA[<p>Well I&#8217;m one of the good citzens that go a ticket with the photo cam at a whopping $181.50 and I paid it.  This was back in Dec 08 and I got the ticket in Jan 09.<br />
If your going to pick and choose which ones to throw out, that is not fair to the rest of us that do the right thing.  Oviousaly you have no control over this insame ticketing system that causes more accidents then prevent.  Maybe you should reinbuse all of us that DID pay, since you disregarded the one&#8217;s that didn&#8217;t.<br />
No impressed at all with the system and would appricate a check in the mail for $181.50.  But I won&#8217;t hold my breath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pirate News</title>
		<link>http://blog.motorists.org/majority-of-speed-camera-photos-in-arizona-are-unusable/comment-page-1/#comment-13932</link>
		<dc:creator>Pirate News</dc:creator>
		<pubDate>Wed, 20 May 2009 01:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/majority-of-speed-camera-photos-in-arizona-are-unusable/#comment-13932</guid>
		<description>Redflex HQ is not Scottsdale AZ, its AUSTRALIA, a foreign nation, listed on the Australian Stock Exchange, according to Redflex.com. Perhaps the reason only 30% of tickets are sued is because cops are shooting the scameras with bullets, as done in Knoxville TN. Cops don&#039;t like being replaced by robocops, and cops have lots of guns...</description>
		<content:encoded><![CDATA[<p>Redflex HQ is not Scottsdale AZ, its AUSTRALIA, a foreign nation, listed on the Australian Stock Exchange, according to Redflex.com. Perhaps the reason only 30% of tickets are sued is because cops are shooting the scameras with bullets, as done in Knoxville TN. Cops don&#8217;t like being replaced by robocops, and cops have lots of guns&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
