<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fight Your Speeding Ticket With Simple Math</title>
	<atom:link href="http://blog.motorists.org/fight-your-speeding-ticket-with-simple-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.motorists.org/fight-your-speeding-ticket-with-simple-math/</link>
	<description>News For Drivers</description>
	<lastBuildDate>Sun, 08 Nov 2009 03:32:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sparks</title>
		<link>http://blog.motorists.org/fight-your-speeding-ticket-with-simple-math/comment-page-1/#comment-15541</link>
		<dc:creator>sparks</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/traffic-tickets/fight-your-speeding-ticket-with-simple-math/#comment-15541</guid>
		<description>this has got to be a hiway patrol or a state trooper making this lame comment</description>
		<content:encoded><![CDATA[<p>this has got to be a hiway patrol or a state trooper making this lame comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://blog.motorists.org/fight-your-speeding-ticket-with-simple-math/comment-page-5/#comment-15107</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 21 Sep 2009 00:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/traffic-tickets/fight-your-speeding-ticket-with-simple-math/#comment-15107</guid>
		<description>With a radar ..................</description>
		<content:encoded><![CDATA[<p>With a radar &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://blog.motorists.org/fight-your-speeding-ticket-with-simple-math/comment-page-4/#comment-15045</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/traffic-tickets/fight-your-speeding-ticket-with-simple-math/#comment-15045</guid>
		<description>Hey,

I guess I shouda added, this ...

definately fight it if you know you&#039;re right .... if its WORTH it.  But if you are a productive person and have a JOB, fighting a $75 ticket and missing how ever much in pay for the day is a problem.  If you are a big loser and dont have any more pressing responsiblities or a job then definitely go to court!</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I guess I shouda added, this &#8230;</p>
<p>definately fight it if you know you&#8217;re right &#8230;. if its WORTH it.  But if you are a productive person and have a JOB, fighting a $75 ticket and missing how ever much in pay for the day is a problem.  If you are a big loser and dont have any more pressing responsiblities or a job then definitely go to court!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://blog.motorists.org/fight-your-speeding-ticket-with-simple-math/comment-page-5/#comment-14202</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Tue, 16 Jun 2009 02:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/traffic-tickets/fight-your-speeding-ticket-with-simple-math/#comment-14202</guid>
		<description>I was in the southbound lane and was clocked by a cop traveling in the northbound lane with a 30 foot median between us. How was he able to clock my speed?</description>
		<content:encoded><![CDATA[<p>I was in the southbound lane and was clocked by a cop traveling in the northbound lane with a 30 foot median between us. How was he able to clock my speed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamera Barrow</title>
		<link>http://blog.motorists.org/fight-your-speeding-ticket-with-simple-math/comment-page-4/#comment-13947</link>
		<dc:creator>Tamera Barrow</dc:creator>
		<pubDate>Thu, 21 May 2009 19:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/traffic-tickets/fight-your-speeding-ticket-with-simple-math/#comment-13947</guid>
		<description>How can you POSSIBLY say that?  What&#039;s wrong is wrong!!!  I recently received a ticket 61/50 in an area that I KNOW to be a speed trap and NEVER speed in.  I ALWAYS use my cruise control (&#039;08 Buick Enclave) and definitely was that day as well.  I&#039;ll be dog-gonned if I will EVER admit to doing something, especially speeding, if I know for a fact that I was not!  Why should my record be tarnished because the officer &amp; the local parish want to get money that they do not deserve?  I am more than capable for standing up for myself in a court of law, as I have a background in law and uncle who is a retired judge.  I do not lie, and I dare them to question MY integrity!  As for you - GET A LIFE!!!</description>
		<content:encoded><![CDATA[<p>How can you POSSIBLY say that?  What&#8217;s wrong is wrong!!!  I recently received a ticket 61/50 in an area that I KNOW to be a speed trap and NEVER speed in.  I ALWAYS use my cruise control (&#8217;08 Buick Enclave) and definitely was that day as well.  I&#8217;ll be dog-gonned if I will EVER admit to doing something, especially speeding, if I know for a fact that I was not!  Why should my record be tarnished because the officer &amp; the local parish want to get money that they do not deserve?  I am more than capable for standing up for myself in a court of law, as I have a background in law and uncle who is a retired judge.  I do not lie, and I dare them to question MY integrity!  As for you &#8211; GET A LIFE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Officer Josh</title>
		<link>http://blog.motorists.org/fight-your-speeding-ticket-with-simple-math/comment-page-4/#comment-13740</link>
		<dc:creator>Officer Josh</dc:creator>
		<pubDate>Fri, 08 May 2009 00:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/traffic-tickets/fight-your-speeding-ticket-with-simple-math/#comment-13740</guid>
		<description>Edwin, 

Im not sure about NYC laws but in my state we are not allowed to lock in speeds and do not have to show the driver the speed. The reason we arent allowed to lock the speeds is because officers were locking it and keeping it for other drivers to give tickets. Its a pain that they sit at the change of speed limits but thats probably what their told to do and unfortunately there are some ticket junky cops out there. I for one am not one of them.</description>
		<content:encoded><![CDATA[<p>Edwin, </p>
<p>Im not sure about NYC laws but in my state we are not allowed to lock in speeds and do not have to show the driver the speed. The reason we arent allowed to lock the speeds is because officers were locking it and keeping it for other drivers to give tickets. Its a pain that they sit at the change of speed limits but thats probably what their told to do and unfortunately there are some ticket junky cops out there. I for one am not one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Mckrackin</title>
		<link>http://blog.motorists.org/fight-your-speeding-ticket-with-simple-math/comment-page-4/#comment-13459</link>
		<dc:creator>Phil Mckrackin</dc:creator>
		<pubDate>Sun, 12 Apr 2009 00:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/traffic-tickets/fight-your-speeding-ticket-with-simple-math/#comment-13459</guid>
		<description>A vehicle traveling at 1 miles per hour will cover 1.466666667feet each second DO NOT make the same mistake that the NMA has and ROUND OFF to the higher 1.47ft as this would render a measurable mistake in your calculation. For example a vehicle traveling 60 mph covers 88 feet per second. If you calculated using the 1.47 figure in your the results will have an error of .2ft/sec or  velocity of 88.2 ft/sec. A .2ft error is roughly 2.4&quot; over 88ft. Instead of rounding off as the NMA did you should truncate to the 4th decimal place reducing the error of your calculations to .048&quot; or approx 3/64th of an inch over that same 88ft distance.</description>
		<content:encoded><![CDATA[<p>A vehicle traveling at 1 miles per hour will cover 1.466666667feet each second DO NOT make the same mistake that the NMA has and ROUND OFF to the higher 1.47ft as this would render a measurable mistake in your calculation. For example a vehicle traveling 60 mph covers 88 feet per second. If you calculated using the 1.47 figure in your the results will have an error of .2ft/sec or  velocity of 88.2 ft/sec. A .2ft error is roughly 2.4&#8243; over 88ft. Instead of rounding off as the NMA did you should truncate to the 4th decimal place reducing the error of your calculations to .048&#8243; or approx 3/64th of an inch over that same 88ft distance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Mckrackin</title>
		<link>http://blog.motorists.org/fight-your-speeding-ticket-with-simple-math/comment-page-4/#comment-13456</link>
		<dc:creator>Phil Mckrackin</dc:creator>
		<pubDate>Sat, 11 Apr 2009 23:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/traffic-tickets/fight-your-speeding-ticket-with-simple-math/#comment-13456</guid>
		<description>Good news is I don&#039;t think that g recieving 2 speeding citations in a year will have any effect on your license. Bad news is that driving on a suspended license at 52mph in a 40mph zone might work against you in getting your driving priviledges reinstated.</description>
		<content:encoded><![CDATA[<p>Good news is I don&#8217;t think that g recieving 2 speeding citations in a year will have any effect on your license. Bad news is that driving on a suspended license at 52mph in a 40mph zone might work against you in getting your driving priviledges reinstated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Mckrackin</title>
		<link>http://blog.motorists.org/fight-your-speeding-ticket-with-simple-math/comment-page-4/#comment-13454</link>
		<dc:creator>Phil Mckrackin</dc:creator>
		<pubDate>Sat, 11 Apr 2009 23:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/traffic-tickets/fight-your-speeding-ticket-with-simple-math/#comment-13454</guid>
		<description>You need to call the court and reschedule your appearance. You may if that State allows respond with a not guilty plea via the mail and the court will respond with a court date for you to appear. Simply not appearing can only result in something negative for you either an arrest Warrant or suspension of your driving priviledges.</description>
		<content:encoded><![CDATA[<p>You need to call the court and reschedule your appearance. You may if that State allows respond with a not guilty plea via the mail and the court will respond with a court date for you to appear. Simply not appearing can only result in something negative for you either an arrest Warrant or suspension of your driving priviledges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edwin</title>
		<link>http://blog.motorists.org/fight-your-speeding-ticket-with-simple-math/comment-page-4/#comment-13348</link>
		<dc:creator>edwin</dc:creator>
		<pubDate>Wed, 08 Apr 2009 09:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/traffic-tickets/fight-your-speeding-ticket-with-simple-math/#comment-13348</guid>
		<description>i was going at speed limit 35 in the holland tunnel in nyc, the minute you come out the speed changes to 25, the office stands right at the outside of the tunnel in a parking lot and gives me a ticket for 45 mph. i know i wasnt going beyond its limit when i came out i did not stop because the lights were green, there were other vehicles moving along side,
when the offficer came to me i asked him to show me the readings and he only flashed the laser on my eye sight, it read 45, also below hat what i thought was the time 12:52 , now it was 1:15 when i got the ticket. quetion, does the time gets displayed on the face or was this from a previous reading, can the displayed speed stay there. i have pleaded guilty already through a lawyer, i just felt defenseless, and i did not know if i counted with enough defense on my part. i liked your article, here.</description>
		<content:encoded><![CDATA[<p>i was going at speed limit 35 in the holland tunnel in nyc, the minute you come out the speed changes to 25, the office stands right at the outside of the tunnel in a parking lot and gives me a ticket for 45 mph. i know i wasnt going beyond its limit when i came out i did not stop because the lights were green, there were other vehicles moving along side,<br />
when the offficer came to me i asked him to show me the readings and he only flashed the laser on my eye sight, it read 45, also below hat what i thought was the time 12:52 , now it was 1:15 when i got the ticket. quetion, does the time gets displayed on the face or was this from a previous reading, can the displayed speed stay there. i have pleaded guilty already through a lawyer, i just felt defenseless, and i did not know if i counted with enough defense on my part. i liked your article, here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
