<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drinking Improves Highway Safety (Apparently)</title>
	<atom:link href="http://blog.motorists.org/drinking-improves-highway-safety-apparently/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.motorists.org/drinking-improves-highway-safety-apparently/</link>
	<description>News For Drivers</description>
	<lastBuildDate>Sun, 08 Nov 2009 06:33:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Randy</title>
		<link>http://blog.motorists.org/drinking-improves-highway-safety-apparently/comment-page-1/#comment-11823</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Sat, 14 Feb 2009 14:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/duidwi/drinking-improves-highway-safety-apparently/#comment-11823</guid>
		<description>All that I can say is that anyone that promotes drinking and driving, I hope they are the ones that get hit and killed by the drunk driver rather than an innocent person getting killed.</description>
		<content:encoded><![CDATA[<p>All that I can say is that anyone that promotes drinking and driving, I hope they are the ones that get hit and killed by the drunk driver rather than an innocent person getting killed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis</title>
		<link>http://blog.motorists.org/drinking-improves-highway-safety-apparently/comment-page-1/#comment-7347</link>
		<dc:creator>Curtis</dc:creator>
		<pubDate>Tue, 24 Jun 2008 15:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/duidwi/drinking-improves-highway-safety-apparently/#comment-7347</guid>
		<description>I guess that&#039;s why so many people are looking online for drunk driving resources? :)
http://www.clearhavencenter.com/addictions-research/drinking-and-driving/drunk-driving/
Drinking and driving seems like a game or a statistic until someone you know gets seriously hurt, or worse.</description>
		<content:encoded><![CDATA[<p>I guess that&#8217;s why so many people are looking online for drunk driving resources? :)<br />
<a href="http://www.clearhavencenter.com/addictions-research/drinking-and-driving/drunk-driving/" rel="nofollow">http://www.clearhavencenter.com/addictions-research/drinking-and-driving/drunk-driving/</a><br />
Drinking and driving seems like a game or a statistic until someone you know gets seriously hurt, or worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://blog.motorists.org/drinking-improves-highway-safety-apparently/comment-page-1/#comment-5037</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sat, 24 May 2008 18:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/duidwi/drinking-improves-highway-safety-apparently/#comment-5037</guid>
		<description>I looked at the NHTSA alcohol related fatality report and it counts all accidents involving one driver or motorcycle operator over 0.08 BAC.  It makes no mention of who was at fault so the number of fatalities CAUSED by alcohol could be hugely inflated.</description>
		<content:encoded><![CDATA[<p>I looked at the NHTSA alcohol related fatality report and it counts all accidents involving one driver or motorcycle operator over 0.08 BAC.  It makes no mention of who was at fault so the number of fatalities CAUSED by alcohol could be hugely inflated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drinking and Driving is GOOD!? &#171; Jeremy Beales</title>
		<link>http://blog.motorists.org/drinking-improves-highway-safety-apparently/comment-page-1/#comment-5034</link>
		<dc:creator>Drinking and Driving is GOOD!? &#171; Jeremy Beales</dc:creator>
		<pubDate>Sat, 24 May 2008 05:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/duidwi/drinking-improves-highway-safety-apparently/#comment-5034</guid>
		<description>[...] and Driving is&#160;GOOD!?  Jump to Comments So, the state of Wisconsin has the highest self reported rate of drinking and driving. However, its actual highway fatality rate is way below the national [...]</description>
		<content:encoded><![CDATA[<p>[...] and Driving is&nbsp;GOOD!?  Jump to Comments So, the state of Wisconsin has the highest self reported rate of drinking and driving. However, its actual highway fatality rate is way below the national [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceanf</title>
		<link>http://blog.motorists.org/drinking-improves-highway-safety-apparently/comment-page-1/#comment-5029</link>
		<dc:creator>ceanf</dc:creator>
		<pubDate>Fri, 23 May 2008 19:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/duidwi/drinking-improves-highway-safety-apparently/#comment-5029</guid>
		<description>john, 
 
sorry to hear that just one puts you over the legal limit. just because you cant drive a car after a single drink doesn&#039;t mean others cant.
you must weight 90 pounds and have an abnormally functioning liver.</description>
		<content:encoded><![CDATA[<p>john, </p>
<p>sorry to hear that just one puts you over the legal limit. just because you cant drive a car after a single drink doesn&#8217;t mean others cant.<br />
you must weight 90 pounds and have an abnormally functioning liver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Agitator &#187; Blog Archive &#187; Drinking and Driving for Public Safety</title>
		<link>http://blog.motorists.org/drinking-improves-highway-safety-apparently/comment-page-1/#comment-5028</link>
		<dc:creator>The Agitator &#187; Blog Archive &#187; Drinking and Driving for Public Safety</dc:creator>
		<pubDate>Fri, 23 May 2008 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/duidwi/drinking-improves-highway-safety-apparently/#comment-5028</guid>
		<description>[...] as the National Motorists Association points out, Wisconsin&#8217;s highway fatality rate is significantly lower than the national average. Riffing [...]</description>
		<content:encoded><![CDATA[<p>[...] as the National Motorists Association points out, Wisconsin&#8217;s highway fatality rate is significantly lower than the national average. Riffing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.motorists.org/drinking-improves-highway-safety-apparently/comment-page-1/#comment-4925</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 15 May 2008 06:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/duidwi/drinking-improves-highway-safety-apparently/#comment-4925</guid>
		<description>CONSIDER THIS.  At any given time on any highway, freeway, toll road, or Interstate nationwide, One of 4 licensed Americans has had an alcoholic drink.  This does not mean they are drunk per say, simply that they&#039;ve had a drink.  Employers don&#039;t allow it, for the most part, but it is an individual responsibility to determine through their own behavioral pattern, to give up the keys.  Getting behind the wheel of a car after even 1 beer can put you over the limit.  Why not take a loaded gun out on the street in public, fire it up in the air, just to see where the bullet lands.  You may or may not hurt some-one but the concept is the same.But consider all the other people you&#039;re putting at risk if you are driving drunk.  Insurance costs have escalated across the country in the past 5 years for the same reason.  Do I drink? Yes.  Do I drive a car even after 1 drink? HELL NO!!!!</description>
		<content:encoded><![CDATA[<p>CONSIDER THIS.  At any given time on any highway, freeway, toll road, or Interstate nationwide, One of 4 licensed Americans has had an alcoholic drink.  This does not mean they are drunk per say, simply that they&#8217;ve had a drink.  Employers don&#8217;t allow it, for the most part, but it is an individual responsibility to determine through their own behavioral pattern, to give up the keys.  Getting behind the wheel of a car after even 1 beer can put you over the limit.  Why not take a loaded gun out on the street in public, fire it up in the air, just to see where the bullet lands.  You may or may not hurt some-one but the concept is the same.But consider all the other people you&#8217;re putting at risk if you are driving drunk.  Insurance costs have escalated across the country in the past 5 years for the same reason.  Do I drink? Yes.  Do I drive a car even after 1 drink? HELL NO!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David in Marietta</title>
		<link>http://blog.motorists.org/drinking-improves-highway-safety-apparently/comment-page-1/#comment-4901</link>
		<dc:creator>David in Marietta</dc:creator>
		<pubDate>Mon, 12 May 2008 20:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/duidwi/drinking-improves-highway-safety-apparently/#comment-4901</guid>
		<description>Triple, thank you for adding some sanity to this otherwise frivolous discussion.  Thankfully, there are a few level-headed people out there.  As for Frank there, those who believe traffic laws exist solely for the purpose of generating revenue obviously have problems with authority and little regard for the safety of others.  Can you imagine the chaos without laws governing speed and sobriety? Your argument about cats and dogs is childish at best and utterly stupid at worst.</description>
		<content:encoded><![CDATA[<p>Triple, thank you for adding some sanity to this otherwise frivolous discussion.  Thankfully, there are a few level-headed people out there.  As for Frank there, those who believe traffic laws exist solely for the purpose of generating revenue obviously have problems with authority and little regard for the safety of others.  Can you imagine the chaos without laws governing speed and sobriety? Your argument about cats and dogs is childish at best and utterly stupid at worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank B. Amyx</title>
		<link>http://blog.motorists.org/drinking-improves-highway-safety-apparently/comment-page-1/#comment-4899</link>
		<dc:creator>Frank B. Amyx</dc:creator>
		<pubDate>Mon, 12 May 2008 17:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/duidwi/drinking-improves-highway-safety-apparently/#comment-4899</guid>
		<description>Anyone that pays any attention to safety laws at all knows full well they are nothing other than a &quot;money machine&quot; for the localities. The &quot;higway patrol&quot; is nothing but &quot;HIGHWAY BANDITS&quot; that on rare occasions helps motorist.

Using the same principles and statistics, It should be against the law for anyone to own a dog or cat in the city limits of any town regardless of size.

There is no reason for speed limits out of city limits other than a money machine. Speed limits are designed to manipulate more people into flying. How much more fuel does it take to fly than drive. &quot;Talk about green house gasses!&quot;</description>
		<content:encoded><![CDATA[<p>Anyone that pays any attention to safety laws at all knows full well they are nothing other than a &#8220;money machine&#8221; for the localities. The &#8220;higway patrol&#8221; is nothing but &#8220;HIGHWAY BANDITS&#8221; that on rare occasions helps motorist.</p>
<p>Using the same principles and statistics, It should be against the law for anyone to own a dog or cat in the city limits of any town regardless of size.</p>
<p>There is no reason for speed limits out of city limits other than a money machine. Speed limits are designed to manipulate more people into flying. How much more fuel does it take to fly than drive. &#8220;Talk about green house gasses!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triple</title>
		<link>http://blog.motorists.org/drinking-improves-highway-safety-apparently/comment-page-1/#comment-4898</link>
		<dc:creator>Triple</dc:creator>
		<pubDate>Mon, 12 May 2008 15:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorists.org/blog/duidwi/drinking-improves-highway-safety-apparently/#comment-4898</guid>
		<description>Your presumption that any self-reporting study involves misinformation is correct.  No matter what, people will not always be truthful about the topic at hand, whether it be drinking and driving or admitting illegal drug use, etc.  However, encouraging people to drink and drive is not the answer.  Can most people have a drink and drive home safely?  Yes.  But not everybody can.  People that don&#039;t drink very often can be as high as .04 after just one drink depending on how much they weigh, when they last ate, etc.  That means two drinks and they&#039;re at or above the legal limit to drive.  Stop encouraging reckless behavior by criticizing this study and start encouraging people to designate a driver or risk facing the wrath of the court system which is currently very anti-drinking and driving of any kind.</description>
		<content:encoded><![CDATA[<p>Your presumption that any self-reporting study involves misinformation is correct.  No matter what, people will not always be truthful about the topic at hand, whether it be drinking and driving or admitting illegal drug use, etc.  However, encouraging people to drink and drive is not the answer.  Can most people have a drink and drive home safely?  Yes.  But not everybody can.  People that don&#8217;t drink very often can be as high as .04 after just one drink depending on how much they weigh, when they last ate, etc.  That means two drinks and they&#8217;re at or above the legal limit to drive.  Stop encouraging reckless behavior by criticizing this study and start encouraging people to designate a driver or risk facing the wrath of the court system which is currently very anti-drinking and driving of any kind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
